Ramadan 2027›Kuala Lumpur
Ramadan 1448 · 2027

Ramadan 2027 Sehri & Iftar Times
Kuala Lumpur

Fajr (Sehri) and Maghrib (Iftar) times for every day of Ramadan 1448 in Kuala Lumpur, Malaysia. Calculated using Jabatan Kemajuan Islam Malaysia (JAKIM).

Full Ramadan Timetable — Kuala Lumpur 2027

🌙 Sehri = Fajr🌇 Iftar = Maghrib
DateHijri🌙 Fajr (Sehri)SunriseDhuhrAsr🌇 Maghrib (Iftar)Isha
Feb 01Mon24 Shaʿbān6:07 AM7:27 AM1:27 PM4:49 PM7:26 PM8:38 PM
Feb 02Tue25 Shaʿbān6:07 AM7:27 AM1:27 PM4:49 PM7:27 PM8:38 PM
Feb 03Wed26 Shaʿbān6:07 AM7:27 AM1:27 PM4:49 PM7:27 PM8:38 PM
Feb 04Thu27 Shaʿbān6:07 AM7:27 AM1:27 PM4:48 PM7:27 PM8:38 PM
Feb 05Fri28 Shaʿbān6:07 AM7:27 AM1:27 PM4:48 PM7:27 PM8:38 PM
Feb 06Sat29 Shaʿbān6:08 AM7:27 AM1:27 PM4:48 PM7:27 PM8:39 PM
Feb 07Sun30 Shaʿbān6:08 AM7:27 AM1:27 PM4:48 PM7:27 PM8:39 PM
Feb 08Mon1 Ramaḍān6:08 AM7:27 AM1:27 PM4:48 PM7:27 PM8:39 PM
Feb 09Tue2 Ramaḍān6:08 AM7:27 AM1:27 PM4:48 PM7:28 PM8:39 PM
Feb 10Wed3 Ramaḍān6:08 AM7:27 AM1:27 PM4:48 PM7:28 PM8:39 PM
Feb 11Thu4 Ramaḍān6:08 AM7:27 AM1:27 PM4:48 PM7:28 PM8:39 PM
Feb 12Fri5 Ramaḍān6:08 AM7:27 AM1:27 PM4:47 PM7:28 PM8:38 PM
Feb 13Sat6 Ramaḍān6:08 AM7:27 AM1:27 PM4:47 PM7:28 PM8:38 PM
Feb 14Sun7 Ramaḍān6:08 AM7:27 AM1:27 PM4:47 PM7:28 PM8:38 PM
Feb 15Mon8 Ramaḍān6:08 AM7:27 AM1:27 PM4:47 PM7:28 PM8:38 PM
Feb 16Tue9 Ramaḍān6:08 AM7:27 AM1:27 PM4:46 PM7:28 PM8:38 PM
Feb 17Wed10 Ramaḍān6:08 AM7:27 AM1:27 PM4:46 PM7:28 PM8:38 PM
Feb 18Thu11 Ramaḍān6:08 AM7:26 AM1:27 PM4:46 PM7:28 PM8:38 PM
Feb 19Fri12 Ramaḍān6:08 AM7:26 AM1:27 PM4:45 PM7:28 PM8:38 PM
Feb 20Sat13 Ramaḍān6:08 AM7:26 AM1:27 PM4:45 PM7:28 PM8:38 PM
Feb 21Sun14 Ramaḍān6:08 AM7:26 AM1:27 PM4:45 PM7:28 PM8:38 PM
Feb 22Mon15 Ramaḍān6:08 AM7:26 AM1:27 PM4:44 PM7:28 PM8:38 PM
Feb 23Tue16 Ramaḍān6:08 AM7:25 AM1:27 PM4:44 PM7:28 PM8:38 PM
Feb 24Wed17 Ramaḍān6:07 AM7:25 AM1:26 PM4:43 PM7:28 PM8:37 PM
Feb 25Thu18 Ramaḍān6:07 AM7:25 AM1:26 PM4:43 PM7:28 PM8:37 PM
Feb 26Fri19 Ramaḍān6:07 AM7:25 AM1:26 PM4:42 PM7:28 PM8:37 PM
Feb 27Sat20 Ramaḍān6:07 AM7:25 AM1:26 PM4:42 PM7:27 PM8:37 PM
Feb 28Sun21 Ramaḍān6:07 AM7:24 AM1:26 PM4:41 PM7:27 PM8:37 PM
Mar 01Mon22 Ramaḍān6:07 AM7:24 AM1:26 PM4:41 PM7:27 PM8:37 PM
Mar 02Tue23 Ramaḍān6:06 AM7:24 AM1:25 PM4:40 PM7:27 PM8:36 PM
Mar 03Wed24 Ramaḍān6:06 AM7:23 AM1:25 PM4:39 PM7:27 PM8:36 PM
Mar 04Thu25 Ramaḍān6:06 AM7:23 AM1:25 PM4:39 PM7:27 PM8:36 PM
Mar 05Fri26 Ramaḍān6:06 AM7:23 AM1:25 PM4:38 PM7:27 PM8:36 PM
Mar 06Sat27 Ramaḍān6:05 AM7:23 AM1:25 PM4:37 PM7:27 PM8:36 PM
Mar 07Sun28 Ramaḍān6:05 AM7:22 AM1:24 PM4:37 PM7:26 PM8:35 PM
Mar 08Mon29 Ramaḍān6:05 AM7:22 AM1:24 PM4:36 PM7:26 PM8:35 PM
Mar 09Tue1 Shawwāl6:05 AM7:22 AM1:24 PM4:35 PM7:26 PM8:35 PM
Mar 10Wed2 Shawwāl6:04 AM7:21 AM1:24 PM4:35 PM7:26 PM8:35 PM
Mar 11Thu3 Shawwāl6:04 AM7:21 AM1:23 PM4:34 PM7:26 PM8:35 PM
Mar 12Fri4 Shawwāl6:04 AM7:21 AM1:23 PM4:33 PM7:26 PM8:34 PM
Mar 13Sat5 Shawwāl6:03 AM7:20 AM1:23 PM4:32 PM7:25 PM8:34 PM
Mar 14Sun6 Shawwāl6:03 AM7:20 AM1:23 PM4:31 PM7:25 PM8:34 PM
Mar 15Mon7 Shawwāl6:03 AM7:20 AM1:22 PM4:31 PM7:25 PM8:34 PM
Mar 16Tue8 Shawwāl6:02 AM7:19 AM1:22 PM4:30 PM7:25 PM8:34 PM
Mar 17Wed9 Shawwāl6:02 AM7:19 AM1:22 PM4:29 PM7:25 PM8:33 PM
Mar 18Thu10 Shawwāl6:02 AM7:18 AM1:21 PM4:28 PM7:24 PM8:33 PM
Mar 19Fri11 Shawwāl6:01 AM7:18 AM1:21 PM4:27 PM7:24 PM8:33 PM
Mar 20Sat12 Shawwāl6:01 AM7:18 AM1:21 PM4:26 PM7:24 PM8:33 PM
Mar 21Sun13 Shawwāl6:00 AM7:17 AM1:21 PM4:25 PM7:24 PM8:33 PM
Mar 22Mon14 Shawwāl6:00 AM7:17 AM1:20 PM4:24 PM7:24 PM8:32 PM
Mar 23Tue15 Shawwāl6:00 AM7:16 AM1:20 PM4:23 PM7:23 PM8:32 PM
Mar 24Wed16 Shawwāl5:59 AM7:16 AM1:20 PM4:22 PM7:23 PM8:32 PM
Mar 25Thu17 Shawwāl5:59 AM7:16 AM1:19 PM4:21 PM7:23 PM8:32 PM
Mar 26Fri18 Shawwāl5:58 AM7:15 AM1:19 PM4:20 PM7:23 PM8:32 PM
Mar 27Sat19 Shawwāl5:58 AM7:15 AM1:19 PM4:19 PM7:23 PM8:31 PM
Mar 28Sun20 Shawwāl5:58 AM7:15 AM1:18 PM4:19 PM7:22 PM8:31 PM
Mar 29Mon21 Shawwāl5:57 AM7:14 AM1:18 PM4:20 PM7:22 PM8:31 PM
Mar 30Tue22 Shawwāl5:57 AM7:14 AM1:18 PM4:20 PM7:22 PM8:31 PM
Mar 31Wed23 Shawwāl5:56 AM7:13 AM1:18 PM4:21 PM7:22 PM8:31 PM
Times calculated using Jabatan Kemajuan Islam Malaysia (JAKIM) via Aladhan. Ramadan 1448 is expected to begin ~8–9 February 2027 subject to moonsighting. Always confirm with your local mosque.
Daily Prayer Times for Kuala Lumpur
View Fajr, Dhuhr, Asr, Maghrib and Isha for today and the next 30 days.
View Prayer Times →

Ramadan in Kuala Lumpur

Sehri time

Stop eating before the Fajr adhan. The Sehri (Fajr) column shows the exact cut-off time for Kuala Lumpur.

Iftar time

Break your fast at the Maghrib adhan. The Iftar (Maghrib) column shows the exact opening time.

Calculation method

Times for Kuala Lumpur use Jabatan Kemajuan Islam Malaysia (JAKIM) — the method recognised in Malaysia.