Ramadan 2027›Surabaya
Ramadan 1448 · 2027

Ramadan 2027 Sehri & Iftar Times
Surabaya

Fajr (Sehri) and Maghrib (Iftar) times for every day of Ramadan 1448 in Surabaya, Indonesia. Calculated using Kementerian Agama Republik Indonesia.

Full Ramadan Timetable — Surabaya 2027

🌙 Sehri = Fajr🌇 Iftar = Maghrib
DateHijri🌙 Fajr (Sehri)SunriseDhuhrAsr🌇 Maghrib (Iftar)Isha
Feb 01Mon24 Shaʿbān4:08 AM5:30 AM11:42 AM3:01 PM5:55 PM7:08 PM
Feb 02Tue25 Shaʿbān4:08 AM5:30 AM11:43 AM3:01 PM5:55 PM7:08 PM
Feb 03Wed26 Shaʿbān4:09 AM5:30 AM11:43 AM3:01 PM5:55 PM7:08 PM
Feb 04Thu27 Shaʿbān4:09 AM5:31 AM11:43 AM3:00 PM5:55 PM7:08 PM
Feb 05Fri28 Shaʿbān4:10 AM5:31 AM11:43 AM3:00 PM5:55 PM7:07 PM
Feb 06Sat29 Shaʿbān4:10 AM5:31 AM11:43 AM3:00 PM5:55 PM7:07 PM
Feb 07Sun30 Shaʿbān4:10 AM5:31 AM11:43 AM2:59 PM5:55 PM7:07 PM
Feb 08Mon1 Ramaḍān4:11 AM5:32 AM11:43 AM2:59 PM5:54 PM7:07 PM
Feb 09Tue2 Ramaḍān4:11 AM5:32 AM11:43 AM2:58 PM5:54 PM7:06 PM
Feb 10Wed3 Ramaḍān4:12 AM5:32 AM11:43 AM2:58 PM5:54 PM7:06 PM
Feb 11Thu4 Ramaḍān4:12 AM5:32 AM11:43 AM2:57 PM5:54 PM7:06 PM
Feb 12Fri5 Ramaḍān4:12 AM5:33 AM11:43 AM2:57 PM5:54 PM7:06 PM
Feb 13Sat6 Ramaḍān4:13 AM5:33 AM11:43 AM2:56 PM5:54 PM7:05 PM
Feb 14Sun7 Ramaḍān4:13 AM5:33 AM11:43 AM2:56 PM5:53 PM7:05 PM
Feb 15Mon8 Ramaḍān4:13 AM5:33 AM11:43 AM2:55 PM5:53 PM7:05 PM
Feb 16Tue9 Ramaḍān4:13 AM5:33 AM11:43 AM2:54 PM5:53 PM7:04 PM
Feb 17Wed10 Ramaḍān4:14 AM5:33 AM11:43 AM2:54 PM5:53 PM7:04 PM
Feb 18Thu11 Ramaḍān4:14 AM5:33 AM11:43 AM2:53 PM5:52 PM7:03 PM
Feb 19Fri12 Ramaḍān4:14 AM5:34 AM11:43 AM2:52 PM5:52 PM7:03 PM
Feb 20Sat13 Ramaḍān4:14 AM5:34 AM11:43 AM2:51 PM5:52 PM7:03 PM
Feb 21Sun14 Ramaḍān4:15 AM5:34 AM11:43 AM2:50 PM5:51 PM7:02 PM
Feb 22Mon15 Ramaḍān4:15 AM5:34 AM11:43 AM2:50 PM5:51 PM7:02 PM
Feb 23Tue16 Ramaḍān4:15 AM5:34 AM11:42 AM2:49 PM5:51 PM7:01 PM
Feb 24Wed17 Ramaḍān4:15 AM5:34 AM11:42 AM2:48 PM5:50 PM7:01 PM
Feb 25Thu18 Ramaḍān4:15 AM5:34 AM11:42 AM2:47 PM5:50 PM7:01 PM
Feb 26Fri19 Ramaḍān4:15 AM5:34 AM11:42 AM2:46 PM5:50 PM7:00 PM
Feb 27Sat20 Ramaḍān4:16 AM5:34 AM11:42 AM2:45 PM5:49 PM7:00 PM
Feb 28Sun21 Ramaḍān4:16 AM5:34 AM11:42 AM2:44 PM5:49 PM6:59 PM
Mar 01Mon22 Ramaḍān4:16 AM5:34 AM11:41 AM2:43 PM5:49 PM6:59 PM
Mar 02Tue23 Ramaḍān4:16 AM5:34 AM11:41 AM2:43 PM5:48 PM6:58 PM
Mar 03Wed24 Ramaḍān4:16 AM5:34 AM11:41 AM2:44 PM5:48 PM6:58 PM
Mar 04Thu25 Ramaḍān4:16 AM5:34 AM11:41 AM2:44 PM5:47 PM6:57 PM
Mar 05Fri26 Ramaḍān4:16 AM5:34 AM11:41 AM2:45 PM5:47 PM6:57 PM
Mar 06Sat27 Ramaḍān4:16 AM5:34 AM11:40 AM2:45 PM5:47 PM6:56 PM
Mar 07Sun28 Ramaḍān4:16 AM5:34 AM11:40 AM2:46 PM5:46 PM6:56 PM
Mar 08Mon29 Ramaḍān4:16 AM5:34 AM11:40 AM2:46 PM5:46 PM6:55 PM
Mar 09Tue1 Shawwāl4:16 AM5:34 AM11:40 AM2:46 PM5:45 PM6:55 PM
Mar 10Wed2 Shawwāl4:16 AM5:34 AM11:39 AM2:47 PM5:45 PM6:54 PM
Mar 11Thu3 Shawwāl4:16 AM5:34 AM11:39 AM2:47 PM5:44 PM6:54 PM
Mar 12Fri4 Shawwāl4:16 AM5:34 AM11:39 AM2:47 PM5:44 PM6:53 PM
Mar 13Sat5 Shawwāl4:16 AM5:34 AM11:39 AM2:48 PM5:43 PM6:53 PM
Mar 14Sun6 Shawwāl4:16 AM5:34 AM11:38 AM2:48 PM5:43 PM6:52 PM
Mar 15Mon7 Shawwāl4:16 AM5:34 AM11:38 AM2:48 PM5:42 PM6:52 PM
Mar 16Tue8 Shawwāl4:16 AM5:33 AM11:38 AM2:48 PM5:42 PM6:51 PM
Mar 17Wed9 Shawwāl4:16 AM5:33 AM11:37 AM2:49 PM5:41 PM6:51 PM
Mar 18Thu10 Shawwāl4:16 AM5:33 AM11:37 AM2:49 PM5:41 PM6:50 PM
Mar 19Fri11 Shawwāl4:16 AM5:33 AM11:37 AM2:49 PM5:40 PM6:50 PM
Mar 20Sat12 Shawwāl4:16 AM5:33 AM11:37 AM2:49 PM5:40 PM6:49 PM
Mar 21Sun13 Shawwāl4:16 AM5:33 AM11:36 AM2:49 PM5:39 PM6:49 PM
Mar 22Mon14 Shawwāl4:16 AM5:33 AM11:36 AM2:49 PM5:39 PM6:48 PM
Mar 23Tue15 Shawwāl4:16 AM5:33 AM11:36 AM2:50 PM5:38 PM6:48 PM
Mar 24Wed16 Shawwāl4:15 AM5:33 AM11:35 AM2:50 PM5:38 PM6:47 PM
Mar 25Thu17 Shawwāl4:15 AM5:33 AM11:35 AM2:50 PM5:37 PM6:47 PM
Mar 26Fri18 Shawwāl4:15 AM5:33 AM11:35 AM2:50 PM5:37 PM6:46 PM
Mar 27Sat19 Shawwāl4:15 AM5:32 AM11:35 AM2:50 PM5:36 PM6:46 PM
Mar 28Sun20 Shawwāl4:15 AM5:32 AM11:34 AM2:50 PM5:36 PM6:45 PM
Mar 29Mon21 Shawwāl4:15 AM5:32 AM11:34 AM2:50 PM5:35 PM6:45 PM
Mar 30Tue22 Shawwāl4:15 AM5:32 AM11:34 AM2:50 PM5:35 PM6:44 PM
Mar 31Wed23 Shawwāl4:15 AM5:32 AM11:33 AM2:50 PM5:35 PM6:44 PM
Times calculated using Kementerian Agama Republik Indonesia via Aladhan. Ramadan 1448 is expected to begin ~8–9 February 2027 subject to moonsighting. Always confirm with your local mosque.
Daily Prayer Times for Surabaya
View Fajr, Dhuhr, Asr, Maghrib and Isha for today and the next 30 days.
View Prayer Times →

Ramadan in Surabaya

Sehri time

Stop eating before the Fajr adhan. The Sehri (Fajr) column shows the exact cut-off time for Surabaya.

Iftar time

Break your fast at the Maghrib adhan. The Iftar (Maghrib) column shows the exact opening time.

Calculation method

Times for Surabaya use Kementerian Agama Republik Indonesia — the method recognised in Indonesia.